The following are a full list of all Departments and their Department codes. Please note that not every single one of them is included in our data and some become void over time.
department_description | department_code |
2gether NHS Foundation Trust | NHTRTQFT |
5 Boroughs Partnership FT | NHTRTVFT |
Aberdeen City Council | S001 |
Aberdeenshire Council | S002 |
Academies | ACD022 |
ACTIS | ACT030 |
Addenbrooke’s FT | NHTRGTFT |
Adult Learning Inspectorate | ALI022 |
Adur District Council | E3831 |
Advantage West Midlands | WMD084 |
Advisory, Conciliation and Arbitration Service | ACA084 |
Agriculture & Horticulture Development Board | AHD003 |
Agrifood and Biosciences Institute of Northern Ireland | ARI201 |
Aintree Hospitals NFT | NHTREMNFT |
Aintree University Hospitals NHS Foundation Trust | NHTREMFT |
Air Travel Trust | ATT004 |
Airedale FT | NHTRCFFT |
Airedale NFT | NHTRCFNFT |
Alder Hey Childrens NHS Foundation Trust | NHTRBSFT |
Allerdale Borough Council | E0931 |
Amber Valley Borough Council | E1031 |
Angus Council | S003 |
Antrim Borough Council | NI001 |
ARC 21 Joint Committee | NI027 |
Ards Borough Council | NI002 |
Argyll and Bute Council | S004 |
Armagh City & District Council | NI003 |
Armagh Planetarium and Observatory | APO202 |
Armed Forces Retired Pay, Pensions etc | AFS902 |
Army Base Repair Organisation | ABR017 |
Army Benevolent Fund | ABF017 |
Arts and Humanities Research Council | AHC084 |
Arts Council of England | ACE048 |
Arts Council of England Lottery | ACL048 |
Arts Council of Northern Ireland | ACI202 |
Arts Council of Northern Ireland Lottery | ACN048 |
Arts Council of Northern Ireland Lottery Distribution Account | ANL850 |
Arts Council of Wales | ACW090 |
Arts Council of Wales Lottery | ACW048 |
Arts Council of Wales National Lottery | AWL090 |
Arun District Council | E3832 |
Ashfield District Council | E3031 |
Ashford and St Peter’s Hospitals FT | NHTRTKFT |
Ashford and St Peter’s Hospitals NFT | NHTRTKNFT |
Ashford Borough Council | E2231 |
Ashton, Leigh & Wigan Community Healthcare NFT | NHTRY2NFT |
Assets Recovery Agency | ARA035 |
Audit Commission | AUC085 |
Avon Ambulance Service FT | NHTRB1FT |
Avon Ambulance Service NFT | NHTRB1NFT |
Avon and Somerset Police Authority | E6050 |
Avon and Wiltshire Mental Health Partner FT | NHTRVNFT |
Avon and Wiltshire Mental Health Partner NFT | NHTRVNNFT |
Avon Fire Authority | E6101 |
Aylesbury Vale District Council | E0431 |
Babergh District Council | E3531 |
Ballymena Borough Council | NI004 |
Ballymoney Borough Council | NI005 |
Banbridge District Council | NI006 |
Bank of England | BOE091 |
Bank of England Issue Department | BOI091 |
Barking & Dagenham London Borough Council | E5030 |
Barking, Havering and Redbridge Hospital FT | NHTRF4FT |
Barking, Havering and Redbridge Hospital NFT | NHTRF4NFT |
Barnet and Chase Farm Hospitals FT | NHTRVLFT |
Barnet and Chase Farm Hospitals NFT | NHTRVLNFT |
Barnet London Borough Council | E5031 |
Barnet, Enfield and Haringey Mental Heal NFT | NHTRRPNFT |
Barnsley Hospital NHS Foundation Trust | NHTRFFFT |
Barnsley Metropolitan Borough Council | E4401 |
Barrow-in-Furness Borough Council | E0932 |
Barts and The London FT | NHTRNJFT |
Barts and The London NFT | NHTRNJNFT |
Basildon and Thurrock University Hospita FT | NHTRDDFT |
Basildon and Thurrock University Hospitals NHS Foundation Trust | NHTR01FT |
Basildon District Council | E1531 |
Basingstoke and Deane Borough Council | E1731 |
Basingstoke and North Hampshire NHS Foundation Trust | NHTRN5FT |
Bassetlaw District Council | E3032 |
Bath & North East Somerset Council | E0101 |
BBC Licence Fee Income | BLF048 |
BBC World Service | BWS027 |
Bedford Borough Council | E0231 |
Bedford Hospitals FT | NHTRC1FT |
Bedford Hospitals NFT | NHTRC1NFT |
Bedford Unitary Authority | E0202 |
Bedfordshire and Hertfordshire Ambulance FT | NHTRFUFT |
Bedfordshire and Luton Community FT | NHTRV7FT |
Bedfordshire and Luton Community NFT | NHTRV7NFT |
Bedfordshire and Luton Fire Authority | E6102 |
Bedfordshire Police Authority | E6002 |
Belfast City Council | NI007 |
Belfast Education & Library Board – Northern Ireland | BEL203 |
Belfast Health and Social Care Trust | NISCT1 |
Berkshire Healthcare NFT | NHTRWXNFT |
Berkshire Healthcare NHS Foundation Trust | NHTRWXFT |
Bexley London Borough Council | E5032 |
Big Lottery Fund | NLB048 |
Biotechnology and Biological Sciences Research Council | BRC084 |
Birmingham and Solihull Mental Health NHS Foundation Trust | NHTRXTFT |
Birmingham Childrens Hospital NHS Foundation Trust | NHTRQ3FT |
Birmingham City Council | E4601 |
Birmingham Community Healthcare NFT | NHTRYWNFT |
Birmingham Heartlands and Solihull (Teac NFT | NHTRR1NFT |
Birmingham Womens NHS Foundation Trust | NHTRLUFT |
BIS (Postal Services Act 2011) Company Limited | BPA084 |
Blaby District Council | E2431 |
Black Country Mental Health FT | NHTRQ4FT |
Blackburn with Darwen Borough Council | E2301 |
Blackburn, Hyndburn and Ribble Valley He FT | NHTRMBFT |
Blackpool Borough Council | E2302 |
Blackpool Fylde and Wyre Hospitals NHS Foundation Trust | NHTRXLFT |
Blaenau Gwent County Borough Council | W545 |
BoE Asset Purchase Facility | BAP091 |
Bolsover District Council | E1032 |
Bolton Metropolitan Borough Council | E4201 |
Boston Borough Council | E2531 |
Bournemouth Council | E1202 |
Bracknell Forest Borough Council | E0301 |
Bradford City Council | E4701 |
Bradford District Care Trust NFT | NHTTADNFT |
Bradford Teaching Hospitals NFT | NHTR02NFT |
Bradford Teaching Hospitals NHS Foundation Trust | NHTR02FT |
Braintree District Council | E1532 |
Breckland District Council | E2631 |
Brecon Beacons National Park Authority | W582 |
Brent London Borough Council | E5033 |
Brentwood Borough Council | E1533 |
Bridgend County Borough Council | W536 |
Brighton & Hove City Council | E1401 |
Brighton and Sussex University Hospitals FT | NHTRXHFT |
Brighton and Sussex University Hospitals NFT | NHTRXHNFT |
Bristish Broadcasting Corporation | BBC048 |
Bristol City Council | E0102 |
British Council | BCL027 |
British Educational Communications and Technology Agency | BEC022 |
British Energy | NRG084 |
British Energy | NRG066 |
British Film Institute | BFI048 |
British Library | BRL048 |
British Museum | BRM048 |
British Nuclear Fuels plc | BNC084 |
British Potato Council | BPC003 |
British Railways Board (Residuary) Ltd | BRB004 |
British Transport Police | BTP004 |
British Waterways Board | BWB003 |
Broadland District Council | E2632 |
Broads Authority (The) | E6408 |
Bromley Hospitals FT | NHTRG3FT |
Bromley Hospitals NFT | NHTRG3NFT |
Bromley London Borough Council | E5034 |
Bromsgrove District Council | E1831 |
Broxbourne Borough Council | E1931 |
Broxtowe Borough Council | E3033 |
Buckinghamshire and Milton Keynes Fire Authority | E6104 |
Buckinghamshire County Council | E0421 |
Buckinghamshire Hospitals FT | NHTRXQFT |
Buckinghamshire Hospitals NFT | NHTRXQNFT |
Buckinghamshire Mental Health FT | NHTRWTFT |
Buckinghamshire Mental Health NFT | NHTRWTNFT |
Building Regulations Advisory Committee | BRG085 |
Burnley Borough Council | E2333 |
Burnley Health Care FT | NHTREUFT |
Burnley Health Care NFT | NHTREUNFT |
Burton Hospitals NHS Foundation Trust | NHTRJFFT |
Bury Metropolitan Borough Council | E4202 |
Business Services Organisation | BSO208 |
Cabinet Office | CAB010 |
Cabinet Office.CGA.ELM | CAB010.CGA.ELM |
Cabinet Office: Civil superannuation | PCS901 |
Caerphilly County Borough Council | W544 |
Calderdale and Huddersfield NFT | NHTRWYNFT |
Calderdale and Huddersfield NHS Foundation Trust | NHTRWYFT |
Calderdale Metropolitan Borough Council | E4702 |
Calderstones NFT | NHTRJXNFT |
Calderstones Partnership NHS Foundation Trust | NHTRJXFT |
Caledonian Maritime Assets Ltd | CMB075 |
Cambridge City Council | E0531 |
Cambridge University Hospitals NHS Foundation Trust | NHTR11FT |
Cambridgeshire and Peterborough Fire Authority | E6105 |
Cambridgeshire and Peterborough Mental H NFT | NHTRT1NFT |
Cambridgeshire and Peterborough NHS Foundation Trust | NHTRT1FT |
Cambridgeshire Community Services NFT | NHTRYVNFT |
Cambridgeshire County Council | E0521 |
Cambridgeshire Police Authority | E6005 |
Camden and Islington Mental Health and NFT | NHTTAFNFT |
Camden and Islington NHS Foundation Trust | NHTTAFFT |
Camden London Borough Council | E5011 |
Cannock Chase District Council | E3431 |
Canterbury City Council | E2232 |
Capacity Builders | CAP010 |
Capital for Enterprise | CFE084 |
Cardiff City and County Council | W552 |
Care Council for Wales | CLW090 |
Care Quality Commission | CQC033 |
Carlisle City Council | E0933 |
Carmarthenshire County Council | W530 |
Carrickfergus Borough Council | NI008 |
Castle Point Borough Council | E1534 |
Castle Vale Housing Action Trust | CVH085 |
Castlereagh Borough Council | NI009 |
Central and North West London Mental Hea NFT | NHTRV3NFT |
Central and North West London NHS Foundation Trust | NHTRV3FT |
Central Bedfordshire Unitary Authority | E0203 |
Central Exchequer (LG) | LEX086 |
Central Exchequer (PC) | PEX086 |
Central Funds.CGA.ELM | CEF888.CGA.ELM |
Central Government Accounts Adjustment/Input | CGA Adjustment/Input |
Central Government Accounts.ELM | CGA.ELM |
Central London Community Healthcare NFT | NHTRYXNFT |
Central Manchester University Hospitals NHS Foundation Trust | NHTRW3FT |
Central Office of Information | COI010 |
Central Office of Information | COI051 |
Central Police Training And Development Authority | CPT034 |
Central Scotland Fire and Rescue Service | S034 |
Central Scotland Police | S040 |
Ceredigion County Council | W526 |
Channel Four Television Corporation | CFT048 |
Charity Commission | CHC009 |
Charnwood Borough Council | E2432 |
Chelmsford Borough Council | E1535 |
Chelsea and Westminster Healthcare NFT | NHTRQMNFT |
Chelsea and Westminster Hospital NHS Foundation Trust | NHTRQMFT |
Cheltenham Borough Council | E1631 |
Cherwell District Council | E3131 |
Cheshire and Wirral Partnership NHS Foundation Trust | NHTRXAFT |
Cheshire East Unitary Authority | E0603 |
Cheshire Fire Authority | E6106 |
Cheshire Police Authority | E6006 |
Cheshire West and Chester Unitary Authority | E0604 |
Chesterfield Borough Council | E1033 |
Chesterfield Royal Hospital NHS Foundation Trust | NHTRFSFT |
Chichester District Council | E3833 |
Child Maintenance and Enforcement Commission | CME032 |
Children and Family Court Advisory and Support Service | CFA022 |
Children’s Commissioner | OCC022 |
Children’s Workforce Development Council | CWD022 |
Chiltern District Council | E0432 |
Chorley and South Ribble FT | NHTRJUFT |
Chorley and South Ribble NFT | NHTRJUNFT |
Chorley Borough Council | E2334 |
Christchurch Borough Council | E1232 |
Christie Hospital NFT | NHTRBVNFT |
City Academies Consolidated Account | CAD022 |
City Hospitals Sunderland NHS Foundation Trust | NHTR12FT |
City of York Council | E2701 |
Civil Aviation Authority | CAA004 |
Civil Nuclear Police Authority and Constabulary | CNC066 |
Civil Service Commission | CSS010 |
Clackmanannshire Council | S005 |
Clatterbridge Centre for Oncology NFT | NHTRENNFT |
Clatterbridge Centre for Oncology NHS Foundation Trust | NHTRENFT |
Cleveland Fire Authority | E6107 |
Cleveland Police Authority | E6007 |
CLG Communities | COM085 |
CLG Local Government | LGV085 |
Coal Authority | COL066 |
Coal Authority – from 08-09 COL066 | COL084 |
Colchester Borough Council | E1536 |
Colchester Hospital University NHS Foundation Trust | NHTRDEFT |
Coleraine Borough Council | NI010 |
College of Policing | COP034 |
Commission for Health Improvement | CHI033 |
Commission for Judicial Appointments | CJA047 |
Commission for Local Administration | CLA085 |
Commission for Racial Equality | CRE034 |
Commission for Rural Communities | CRU003 |
Commission for Social Care Inspection for England | CSC033 |
Commissioners of Irish Lights | CIL004 |
Committee on Climate Change | CCC066 |
Common Council of the City of London | E5010 |
Commonwealth Development Corporation | CDC030 |
Commonwealth Scholarship Commission | CSC030 |
Commonwealth War Graves Commission | WGC017 |
Community Development Foundation | CDF085 |
Community Development Foundation – from 07-08 CDF085 | CDF034 |
Community Health Sheffield FT | NHTRK7FT |
Community Relations Council for Northern Ireland | COR211 |
Companies House | COH084 |
Competition Commission | CMC084 |
Competition Service | CSE084 |
Consolidated Fund | COF888 |
Construction Industry Training Board – from 07-08 CIT063 and from 09-10 CIT084 | CIT022 |
Construction Skills | CIT084 |
Consumer Council for Water | CFW003 |
Consumer Focus | CFO084 |
Contingencies Fund | CTF888 |
Conwy County Borough Council | W516 |
Cookstown District County Council | NI011 |
Copeland Borough Council | E0934 |
Corby Borough Council | E2831 |
Cornwall Partnership FT | NHTRJ8FT |
Cornwall Partnership NFT | NHTRJ8NFT |
Cornwall Unitary Authority | E0801 |
Cotswold District Council | E1632 |
Council for Healthcare Regultory Excellence | CHR033 |
Council for Reserve Forces & Cadets Association | RFC017 |
Council for the Central Laboratory of the Research Councils | CCL084 |
Council for the Central Laboratory of the Research Councils – Diamond Synchro | CDS084 |
Countess of Chester Hospital NHS Foundation Trust | NHTR03FT |
Countryside Agency | CNA003 |
Countryside Council for Wales | CCW090 |
County Durham and Darlington Fire and Rescue Authority | E6113 |
County Durham and Darlington NHS Foundation Trust | NHTRXPFT |
County Durham and Darlington Priority Se FT | NHTRTCFT |
County Durham Unitary Authority | E1302 |
Covent Garden Market Authority | CGM003 |
Coventry and Warwickshire Partnership NHS Trust | NHTRYGNFT |
Coventry City Council | E4602 |
Craigavon Borough Council | NI012 |
Craven District Council | E2731 |
Crawley Borough Council | E3834 |
Criminal Cases Review Commission | CCR047 |
Criminal Cases Review Commission – from 07-08 CCR047 | CCR034 |
Criminal Injuries Compensation Authority | CIC047 |
Criminal Injuries Compensation Authority – from 07-08 CIC047 | CIC034 |
Criminal Injuries Compensation Authority Panel | CIP034 |
Crown Estate Office | CES014 |
Crown Office and Procurator Fiscal Service – Scotland | PFS075 |
Croydon London Borough Council | E5035 |
Cumbria Ambulance Service NFT | NHTRE6NFT |
Cumbria County Council | E0920 |
Cumbria Partnership NHS Foundation Trust | NHTRNNFT |
Cumbria Police Authority | E6009 |
Dacorum Borough Council | E1932 |
Darlington Borough Council | E1301 |
Dartford and Gravesham NFT | NHTRN7NFT |
Dartford Borough Council | E2233 |
Dartmoor National Park Authority | E6401 |
Daventry District Council | E2832 |
David MacBrayne Ltd | DMB075 |
Debt Management Accounts | DMA888 |
Defence Aviation Repair Agency | DAN017 |
Defence Science and Technology Laboratory | DST017 |
Defence Support Group | DSG017 |
Denbighshire County Council | W518 |
Department for Business Innovation and Skills | DTI084 |
Department for Business Innovation and Skills | BIS084 |
Department for Business, Enterprise and Regulatory Reform.CGA.ELM | DTI084.CGA.ELM |
Department for Business, Innovation and Skills: UKAEA pension schemes | UKP905 |
Department for Children, Schools and Families.CGA.ELM | DES022.CGA.ELM |
Department for Communities and Local Government | DPM085 |
Department for Communities and Local Government.CGA.ELM | DPM085.CGA.ELM |
Department for Culture, Media and Sport | DCM048 |
Department for Culture, Media and Sport.CGA.ELM | DCM048.CGA.ELM |
Department for Education | DES022 |
Department for Education | DFE022 |
Department for Employment and Learning – Northern Ireland | DEL207 |
Department for Environment, Food and Rural Affairs | EFR003 |
Department for Innovation, Universities and Skills | DIS063 |
Department for International Development | DID030 |
Department for International Development: Overseas Superannuation | OSS907 |
Department for Regional Development – Northern Ireland | DRD209 |
Department for Social Development – Northern Ireland | DSD210 |
Department for the Environment, Food and Rural Affairs.CGA.ELM | EFR003.CGA.ELM |
Department for Transport | DFT004 |
Department for Transport Group.CGA.ELM | DFT004.CGA.ELM |
Department for Work and Pensions | DWP032 |
Department for Work and Pensions.CGA.ELM | DWP032.CGA.ELM |
Department of Agriculture and Rural Development – Northern Ireland | DAR201 |
Department of Culture Arts and Leisure – Northern Ireland | DCA202 |
Department of Education – Northern Ireland | ENI203 |
Department of Energy and Climate Change | DEC066 |
Department of Energy and Climate Change.CGA.ELM | DEC066.CGA.ELM |
Department of Enterprise Trade and Investment – Northern Ireland | DET204 |
Department of Finance and Personnel – Northern Ireland | DFP205 |
Department of Health | DOH033 |
Department of Health (PSS) | PSS033 |
Department of Health Social Services & Public Safety | HSP208 |
Department of Health.CGA.ELM | DOH033.CGA.ELM |
Department of Justice – Northern Ireland | DOJ213 |
Department of the Environment – Northern Ireland | DEN206 |
Deputy Prime Minister’s Office | DOF061 |
Derby City Council | E1001 |
Derby Hospitals NHS Foundation Trust | NHTR13FT |
Derbyshire County Council | E1021 |
Derbyshire Dales District Council | E1035 |
Derbyshire Fire Authority | E6110 |
Derbyshire Mental Health Services FT | NHTRXMFT |
Derbyshire Mental Health Services NFT | NHTRXMNFT |
Derbyshire Police Authority | E6010 |
Derry City Council | NI013 |
Design Council | DCL084 |
Devon & Somerset Fire and Rescue Authority | E6161 |
Devon and Cornwall Police Authority | E6051 |
Devon County Council | E1121 |
Devon Partnership NFT | NHTRWVNFT |
DFP – Superannuation & Other Allowances – Northern Ireland | FPS911 |
Diamond Light Source Limited | DLS084 |
Directly Operated Railways | DOR004 |
Disability Rights Commission | DRC032 |
Disclosure and Barring Service (DBS) | DBS034 |
Doncaster and Bassetlaw Hospitals NHS Foundation Trust | NHTRP5FT |
Doncaster Metropolitan Borough Council | E4402 |
Dorset Ambulance FT | NHTRHPFT |
Dorset Ambulance NFT | NHTRHPNFT |
Dorset County Council | E1221 |
Dorset County Hospital NHS Foundation Trust | NHTRBDFT |
Dorset Fire Authority | E6112 |
Dorset Healthcare NHS Foundation Trust | NHTRDYFT |
Dorset Police Authority | E6012 |
Dover District Council | E2234 |
Down District Council | NI014 |
Driver and Vehicle Agency (Trading Fund element only) Northern Ireland | VTA206 |
Driver and Vehicle Licensing Agency | DVL004 |
Driver and Vehicle Testing Agency | DVA099 |
Driving Standards Agency | DSA004 |
Dudley and Walsall Mental Health Partnership NHS Trust | NHTRYKNFT |
Dudley Metropolitan Borough Council | E4603 |
Dumfries and Galloway Council | S007 |
Dundee City Council | S008 |
Dungannon and South Tyrone Borough Council | NI015 |
Durham Police Authority | E6013 |
DWP – Financial Assistance Scheme | FAS032 |
Dyfed Powys Police Authority | W562 |
Ealing Hospital FT | NHTRC3FT |
Ealing Hospital NFT | NHTRC3NFT |
Ealing London Borough Council | E5036 |
East And North Hertfordshire FT | NHTRWHFT |
East And North Hertfordshire NFT | NHTRWHNFT |
East Anglian Ambulance NFT | NHTRMZNFT |
East Ayrshire Council | S009 |
East Cambridgeshire District Council | E0532 |
East Cheshire FT | NHTRJNFT |
East Cheshire NFT | NHTRJNNFT |
East Devon District Council | E1131 |
East Dorset District Council | E1233 |
East Dunbartonshire Council | S010 |
East Hampshire District Council | E1732 |
East Hertfordshire District Council | E1933 |
East Kent Hospitals University NHS Foundation Trust | NHTRVVFT |
East Kent NHS and Social Care Partnershi FT | NHTRTMFT |
East Kent NHS and Social Care Partnershi NFT | NHTRTMNFT |
East Lancashire Hospitals FT | NHTRXRFT |
East Lancashire Hospitals NFT | NHTRXRNFT |
East Lindsey District Council | E2532 |
East London and the City Mental Health NFT | NHTRWKNFT |
East London NHS Foundation Trust | NHTRWKFT |
East London Waste Authority | E6201 |
East Lothian Council | S011 |
East Midlands Ambulance Service NFT | NHTRV6NFT |
East Midlands Ambulance Service NHS Trust | NHTRX9NFT |
East Midlands Regional Development Agency | EMD084 |
East Northamptonshire District Council | E2833 |
East of England Ambulance Service NHS Trust | NHTRYCNFT |
East of England Development Agency | EED084 |
East Renfrewshire Council | S012 |
East Riding of Yorkshire Council | E2001 |
East Somerset NFT | NHTRA4NFT |
East Staffordshire Borough Council | E3432 |
East Sussex County Council | E1421 |
East Sussex County Healthcare FT | NHTRXDFT |
East Sussex Fire Authority | E6114 |
East Sussex Hospitals NFT | NHTRXCNFT |
Eastbourne Borough Council | E1432 |
Eastern and Coastal Kent Community Health NFT | NHTRYYNFT |
Eastleigh Borough Council | E1733 |
Economic and Social Research Council | ESR084 |
Eden District Council | E0935 |
Edinburgh City Council | S013 |
Electoral Commission | ELC011 |
Elmbridge Borough Council | E3631 |
Energy Watch | GEC084 |
Enfield London Borough Council | E5037 |
Engineering and Physical Sciences Research Council | EPS084 |
Engineering Construction Industry Training Board | EIT084 |
Engineering Construction Industry Training Board – from 07-08 EIT063 and from 09 | EIT022 |
England Housing Revenue Account | EHR101 |
England Local Authorities | ELA101 |
English Heritage | EHG048 |
English Local Government Adjustment/Input | English LG Adjustment/Input |
English Local Government.ELM | English LG.ELM |
English Nature | NAT003 |
English Partnerships | EPT085 |
Enterprise Ulster – Northern Ireland | EUN207 |
Environment Agency | ENV003 |
Epping Forest District Council | E1537 |
Epsom and Ewell Borough Council | E3632 |
Epsom and St Helier University Hospitals FT | NHTRVRFT |
Epsom and St Helier University Hospitals NFT | NHTRVRNFT |
Equal Opportunities Commission | EOC084 |
Equalities and Human Rights Commission | EHR048 |
Equality and Human Rights Commission | EHR064 |
Equality and Human Rights Commission | EHR034 |
Equality Commission for Northern Ireland | ECN211 |
Erewash Borough Council | E1036 |
Essex Ambulance Service FT | NHTRB4FT |
Essex Ambulance Service NFT | NHTRB4NFT |
Essex County Council | E1521 |
Essex Fire Authority | E6115 |
Essex Police Authority | E6071 |
Estyn Her Majestys Inspectorate for Education & Training for Wales | EST090 |
EU Emissions Allowance trust statement | EAT066 |
Exchange Equalisation Account | EEA888 |
Exeter City Council | E1132 |
Exmoor National Park Authority | E6402 |
Export Credits Guarantee Department | ECG025 |
Export Credits Guarantee Department.CGA.ELM | ECG025.CGA.ELM |
Falkirk Council | S014 |
Fareham Borough Council | E1734 |
FCO Services | FCS027 |
Fees from appeals against enforcement notices Trust Statement’ | FFA085 |
Fenland District Council | E0533 |
Fermanagh District Council | NI016 |
Fife Council | S015 |
Financial Reporting Council Limited | FRC084 |
Financial Services Compensation Scheme | FSV087 |
Fire Service College | FSC085 |
FiReBuy | FBL085 |
Flintshire County Council | W520 |
Food from Britain | FFB003 |
Food Standards Agency | FSA026 |
Football Licensing Authority | FLA048 |
Foreign and Commonwealth Office | FCO027 |
Forensic Science Service | FSS034 |
Forest Enterprise | FEE003 |
Forest Enterprise Agency | FEA028 |
Forest Heath District Council | E3532 |
Forest of Dean District Council | E1633 |
Forestry Commission | FCM028 |
Forth Estuary Transport Authority | S055 |
Foundation Trust Summary Account | FTSUM |
Foundation Trusts | FTR033 |
Frimley Park Hospital NFT | NHTRDUNFT |
Frimley Park Hospital NHS Foundation Trust | NHTRDUFT |
Fylde Borough Council | E2335 |
Gambling Commission | GBG048 |
Gangmasters Licensing Authority | GLA003 |
Gateshead Council | E4501 |
Gateshead Health NFT | NHTRR7NFT |
Gateshead Health NHS Foundation Trust | NHTRR7FT |
Gedling Borough Council | E3034 |
Geffrye Museum | GFF048 |
General Lighthouse Fund | GLF004 |
General Registers of Scotland | GRS075 |
General Social Care Council | GSC033 |
General Teaching Council | GTC022 |
General Teaching Council for Wales | TCW090 |
George Eliot Hospital NFT | NHTRLTNFT |
Glasgow City Council | S016 |
Gloucester City Council | E1634 |
Gloucestershire Ambulance Services FT | NHTRB5FT |
Gloucestershire Ambulance Services NFT | NHTRB5NFT |
Gloucestershire County Council | E1620 |
Gloucestershire Hospitals NFT | NHTRTENFT |
Gloucestershire Hospitals NHS Foundation Trust | NHTRTEFT |
Gloucestershire Partnership NFT | NHTRTQNFT |
Gloucestershire Police Authority | E6016 |
Good Hope Hospital FT | NHTRJHFT |
Gosport Borough Council | E1735 |
Government Actuary’s Department | GAD031 |
Government Equalities Office | GEO064 |
Government Equalities Office.CGA.ELM | GEO064.CGA.ELM |
Grampian Fire and Rescue Service | S035 |
Grampian Police | S041 |
Gravesham Borough Council | E2236 |
Great Ormond Street Hospital NFT | NHTRP4NFT |
Great Western Ambulance Service NHS Trust | NHTRX5NFT |
Great Western Hospitals NHS Foundation Trust | NHTRN3FT |
Great Yarmouth Borough Council | E2633 |
Greater London Authority | E5100 |
Greater Manchester Ambulance Service FT | NHTRMAFT |
Greater Manchester Fire and Civil Defence Authority | E6142 |
Greater Manchester Integrated Transport Authority | E6342 |
Greater Manchester Passenger Transport Executive | GMP004 |
Greater Manchester Police Authority | E6042 |
Greater Manchester Waste Disposal Authority | E6202 |
Greater Manchester West Mental Health NHS Foundation Trust | NHTRXVFT |
Greenwich London Borough Council | E5012 |
Guaranteed Export Finance Corporation | GEF025 |
Guildford Borough Council | E3633 |
Guy’s and St Thomas’ FT | NHTRJ1FT |
Guys and St. Thomas NHS Foundation Trust | NHTR15FT |
Gwent Police Authority | W564 |
Gwynedd County Council | W514 |
Hackney London Borough Council | E5013 |
Halton Borough Council | E0601 |
Hambleton District Council | E2732 |
Hammersmith and Fulham London Borough Council | E5014 |
Hammersmith Hospitals FT | NHTRQNFT |
Hampshire Ambulance Service FT | NHTRKDFT |
Hampshire Ambulance Service NFT | NHTRKDNFT |
Hampshire County Council | E1721 |
Hampshire Fire and Rescue Authority | E6117 |
Hampshire Partnership NSH Foundation Trust | NHTRW1FT |
Hampshire Police Authority | E6052 |
Harborough District Council | E2433 |
Haringey London Borough Council | E5038 |
Harlow District Council | E1538 |
Harrogate and District NHS Foundation Trust | NHTRCDFT |
Harrogate Borough Council | E2753 |
Harrow London Borough Council | E5039 |
Hart District Council | E1736 |
Hartlepool Borough Council | E0701 |
Hastings Borough Council | E1433 |
Havant Borough Council | E1737 |
Havering London Borough Council | E5040 |
Health & Social Care Information Centre | HSC033 |
Health and Safety Commission and Executive | HSC032 |
Health and Safety Executive | HSE032 |
Health and Safety Laboratory | HSL032 |
Health Protection Agency | HPG033 |
Heart of England NHS Foundation Trust | NHTRR1FT |
Heatherwood and Wexham Park Hospitals NHS Foundation Trust | NHTRD7FT |
Hereford And Worcester Ambulance Service FT | NHTRL5FT |
Hereford And Worcester Ambulance Service NFT | NHTRL5NFT |
Hereford and Worcester Fire and Rescue Authority | E6118 |
Hereford Hospitals NFT | NHTRLQNFT |
Herefordshire Council | E1801 |
Heritage Bodies (Subgroup) | HER048 |
Heritage Lottery Fund | HLF048 |
Hertfordshire Community NFT | NHTRY4NFT |
Hertfordshire County Council | E1920 |
Hertfordshire Partnership NHS Foundation Trust | NHTRWRFT |
Hertfordshire Police Authority | E6072 |
Hertsmere Borough Council | E1934 |
High Peak Borough Council | E1037 |
High Speed 2 | HST004 |
Higher Education Funding Council for England | HEF084 |
Higher Education Funding Council for England – from 07-08 HEF063 and from 09-10 | HEF022 |
Higher Education Funding Council for Wales | HFW090 |
Highland Council | S017 |
Highlands & Islands Fire Brigade | S036 |
Highlands and Islands Enterprise | HIE075 |
Hillingdon London Borough Council | E5041 |
Hinchingbrooke Health Care FT | NHTRQQFT |
Hinchingbrooke Health Care NFT | NHTRQQNFT |
Hinckley and Bosworth Borough Council | E2434 |
Historic Royal Palaces Trust | HRP048 |
HM Court Service fines and penalties trust statement | CSF047 |
HM Procurator General and Treasury Solicitor | HGT089 |
HM Revenue and Customs | ILR041 |
HM Revenue and Customs | HMR041 |
HM Revenue and Customs taxes and duties | IRT813 |
HM Treasury | HMT087 |
HMT Central Exchequer | CEX086 |
HMT Central Exchequer not in HMT Accounts but in HMT DEL | CEN083 |
Home Grown Cereals Authority | HGC003 |
Home Office | HOF034 |
Home Office.CGA.ELM | HOF034.CGA.ELM |
Homerton University Hospital FT | NHTRQXFT |
Homerton University Hospital NFT | NHTRQXNFT |
Homerton University Hospital NHS Foundation Trust | NHTR05FT |
Homes and Communities Agency | HCA085 |
Horniman Museum | HMM048 |
Horserace Betting Levy Board | HBL048 |
Horserace Totalisator Board | HTB048 |
Horsham District Council | E3835 |
Horticultural Development Council | HDC003 |
Hounslow London Borough Council | E5042 |
House of Commons: Administration | HOA038 |
House of Commons: Members | HOC036 |
