Program Object Group Codes

Below is a full list of all 3,277 Program Object Group Codes and their descriptions.

Programme_Object_Group_Code Programme_Object_Group_Description
ME01 RfR01_next-yr ME01 To help build a competitive economy and inclusive society by creati_next-yr
ME01 RfR02_next-yr ME01 Promoting the physical, intellectual and social development of babi_next-yr
ME02 RfR01_next-yr ME02 Teachers’ pensions_next-yr
ME03 RfR01_next-yr ME03 Improving the quality and standards of education and childcare thro_next-yr
ME04 RfR01_next-yr ME04 Securing health care for those who need it._next-yr
ME04 RfR02_next-yr ME04 Securing social care and child protection for those who need it, at_next-yr
ME04 RfR03_next-yr ME04 Office of the Independent Regulator for NHS Foundation Ttrust_next-yr
ME05 RfR01_next-yr ME05 NHS Pension Scheme_next-yr
ME06 RfR01_next-yr ME06 Protecting and promoting public health in relation to food_next-yr
ME07 RfR01_next-yr ME07 Promoting modern, integrated and safe transport and providing custo_next-yr
ME08 RfR01_next-yr ME08 Improving the quality of life by creating thriving, inclusive and s_next-yr
ME08 RfR02_next-yr ME08 Providing for effective devolved decision making within a national_next-yr
ME09 RfR01_next-yr ME09 To create a better railway for passengers and freight, and better v_next-yr
ME10 RfR01_next-yr ME10 Protecting the public and securing our future_next-yr
ME12 RfR01_next-yr ME12 Giving the public confidence in the integrity of charity_next-yr
ME13 RfR01_next-yr ME13 To promote the development of a modern, fair, cost effective and ef_next-yr
ME13 RfR02_next-yr ME13 Overseeing the effective operation of the devolution settlement in_next-yr
ME13 RfR03_next-yr ME13 To support the Secretary of State in discharging his role of repres_next-yr
ME14 RfR01_next-yr ME14 Judicial Pensions Scheme_next-yr
ME15 RfR01_next-yr ME15 Supporting the effective and efficient administration of justice in_next-yr
ME16 RfR01_next-yr ME16 Promoting the study of the past in order to inform the present and_next-yr
ME17 RfR01_next-yr ME17 Increasing public confidence in the criminal justice system through_next-yr
ME18 RfR01_next-yr ME18 Reducing fraud and the cost of fraud and delivering justice and the_next-yr
ME19 RfR01_next-yr ME19 Providing comprehensive and competitive legal services to governmen_next-yr
ME20 RfR01_next-yr ME20 Provision of defence capability_next-yr
ME20 RfR02_next-yr ME20 Conflict Prevention and Net Additional Cost of Military Operations_next-yr
ME20 RfR03_next-yr ME20 War Pensions and allowances, etc_next-yr
ME21 RfR01_next-yr ME21 Armed Forces retired pay, pensions etc_next-yr
ME22 RfR01_next-yr ME22 Promoting internationally the interests of the UK and contributing_next-yr
ME22 RfR02_next-yr ME22 Conflict prevention_next-yr
ME23 RfR01_next-yr ME23 Eliminating poverty in poorer countries_next-yr
ME23 RfR02_next-yr ME23 Conflict prevention_next-yr
ME24 RfR01_next-yr ME24 Overseas superannuation_next-yr
ME25 RfR01_next-yr ME25 Increasing UK competitiveness_next-yr
ME25 RfR02_next-yr ME25 Increasing scientific excellence in the UK and maximising its contr_next-yr
ME25 RfR03_next-yr ME25 To help build a competitive economy by: creating opportunities for_next-yr
ME26 RfR01_next-yr ME26 To enhance the competiveness of companies in the UK through oversea_next-yr
ME27 RfR01_next-yr ME27 Effective management of UKAEA pension schemes_next-yr
ME28 RfR01_next-yr ME28 To provide export finance assistance through interest support to be_next-yr
ME28 RfR02_next-yr ME28 To provide export credit guarantees and investment insurance to ben_next-yr
ME29 RfR01_next-yr ME29 Advancing and safeguarding the economic interests of UK consumers_next-yr
ME31 RfR01_next-yr ME31 Protecting consumers by regulating monopolies and promoting competi_next-yr
ME32 RfR01_next-yr ME32 Ensuring the provision of a universal postal service at a uniform t_next-yr
ME33 RfR01_next-yr ME33 Ensuring that consumers benefit from competitively priced food, pro_next-yr
ME33 RfR02_next-yr ME33 Delivery of Gov Strategy for Trees, Woods & Forests in Eng_next-yr
ME35 RfR01_next-yr ME35 Regulation of the Water Industry_next-yr
ME36 RfR01_next-yr ME36 Improving the quality of life through cultural and sporting activit_next-yr
ME36 RfR02_next-yr ME36 Broadening access to a rich and varied cultural and sporting life t_next-yr
ME37 RfR01_next-yr ME37 Ensuring the best start for all children and ending child poverty i_next-yr
ME37 RfR02_next-yr ME37 Promote work as the best form of welfare for people of working age,_next-yr
ME37 RfR03_next-yr ME37 Combat poverty and promote security and independence in retirement_next-yr
ME37 RfR04_next-yr ME37 Improve the rights and opportunities for disabled people in a fair_next-yr
ME37 RfR05_next-yr ME37 Corporate contracts and support services_next-yr
ME40 RfR01_next-yr ME40 Playing a full part in implementing the Good Friday Agremeent and r_next-yr
ME40 RfR02_next-yr ME40 Providing appropriate funding to the Northern Ireland Consolidated_next-yr
ME41 RfR01_next-yr ME41 Raising the rate of sustainable growth and achieving rising prosper_next-yr
ME41 RfR02_next-yr ME41 Cost-effective management of the supply of coins and actions to pro_next-yr
ME41 RfR03_next-yr ME41 Obtaining the best value for money from Government’s commercial rel_next-yr
ME43 RfR01_next-yr ME43 Adminstering the tax and customs control systems fairly and efficie_next-yr
ME43 RfR02_next-yr ME43 Growing a contribution to the good management of property where the_next-yr
ME43 RfR03_next-yr ME43 Providing payments in lieu of tax relief to certain bodies_next-yr
ME43 RfR04_next-yr ME43 Making payments of rates to Local Authorities on behalf of certain_next-yr
ME43 RfR05_next-yr ME43 Payments of Child Benefit, HiPG and Child Trust Fund endowments_next-yr
ME44 RfR01_next-yr ME44 Reducing the costs to the taxpayer of government borrowing now and_next-yr
ME45 RfR01_next-yr ME45 Providing statistical and registration services_next-yr
ME46 RfR01_next-yr ME46 Providing an actuarial consultancy service_next-yr
ME47 RfR01_next-yr ME47 To maintain and enhance the value of The Crown Estate and the retur_next-yr
ME48 RfR01_next-yr ME48 Supporting the Prime Minister’s Office closely in ensuring the deli_next-yr
ME50 RfR01_next-yr ME50 Civil superannuation_next-yr
ME51 RfR01_next-yr ME51 Achieving maximum communication effectiveness with best value for m_next-yr
ME53 RfR01_next-yr ME53 To undertake the work of the Parliamentary Commissioner for Adminis_next-yr
ME54 RfR01_next-yr ME54 Members’ expenses and administration, etc._next-yr
ME55 RfR01_next-yr ME55 Members’ salaries, allowances and other costs_next-yr
ME56 RfR01_next-yr ME56 House of Commons: Administration_next-yr
ME56 RfR02_next-yr ME56 Grants to Other Bodies_next-yr
ME57 RfR01_next-yr ME57 Providing independent assurance to Parliament and other organisatio_next-yr
ME58 RfR01_next-yr ME58 Electoral Commission_next-yr
ME60 RfR01_next-yr ME60 The effective and efficient prosecution of cases in accordance with_next-yr
ME62 RfR01_next-yr ME62 To provide a centre of excellence for learning and development in s_next-yr
ME63 RfR01_next-yr ME63 To help build a competitive economy by: creating opportunities for_next-yr
ME63 RfR02_next-yr ME63 Increasing Scientific excellence in the UK and maximising its contr_next-yr
ME64 RfR01_next-yr ME64 Government Equalities Office_next-yr
ME65 RfR01_next-yr ME65 Supreme Court_next-yr
ME66 RfR01_next-yr
ME69 RfR01_next-yr ME69 Independent Parliamentary Standards Authority_next-yr
ME70 RfR01_next-yr ME70 Serving the interests of children, yound people, parents, adult le_next-yr
P01 S100101 P01 S100101 Grants to Voluntary Aided schools for capital and repairs
P01 S100102 P01 S100102 Local Authority current expenditure on Primary Schools
P01 S100103 P01 S100103 Local Authority current expenditure on Secondary Schools
P01 S100104 P01 S100104 Local Authority current expenditure on school meals and milk
P01 S100105 P01 S100105 Central and Local Government expenditure on Grant-maintained Schools
P01 S100106 P01 S100106 Assisted Places Scheme Baseline
P01 S100107 P01 S100107 Local Authority current expenditure on Under Fives provision
P01 S100108 P01 S100108 Local Authority current expenditure on Special Schools
P01 S100109 P01 S100109 Local Authority current expenditure on school transport
P01 S100110 P01 S100110 Central Govt. Grants under the Music and Ballet Scheme
P01 S100114 P01 S100114 City Academies
P01 S100115 P01 S100115 City Technology Colleges
P01 S100116 P01 S100116 Local Authority Current expenditure on non-maintained school fees
P01 S100117 P01 S100117 Local Authority Current expenditure on Teachers’ Centres
P01 S100118 P01 S100118 Local Authority Current expenditure on Child Guidance
P01 S100119 P01 S100119 Local Authority Current expenditure on Pupil Support
P01 S100122 P01 S100122 Sure Start
P01 S100123 P01 S100123 Class Size reductions
P01 S100125 P01 S100125 DEPARTMENTAL UNALLOCATED PROVISION
P01 S100127 P01 S100127 Schools Standards Grant
P01 S100128 P01 S100128 Childrens Fund
P01 S100130 P01 S100130 Pupil/Student Support
P01 S100131 P01 S100131 Central Government ‘Secondary Education’ expenditure
P01 S100191 P01 Schools Family and Childrens’ Benefit
P01 S100206 P01 S100206 student loans
P01 S100207 P01 S100207 Grant to the Higher education funding council
P01 S100208 P01 S100208 Further Education Miscellaneous (including grants to travellers)
P01 S100209 P01 S100209 Local Authority current expenditure on Adult Education
P01 S100210 P01 S100210 Administration of the Student Loans Company
P01 S100212 P01 S100212 Local Authority Current Receipts from PCFC/HEFLE
P01 S100213 P01 S100213 Central Govt. Higher Education Programmes (inc Engineering Barsar…
P01 S100214 P01 S100214 Higher Education Learning Fund
P01 S100215 P01 S100215 Local Authority Current Expenditure on work related further educa…
P01 S100217 P01 S100217 POST GRADUATE AWARDS
P01 S100218 P01 S100218 Higher Education Grants, Fees and Awards
P01 S100222 P01 S100222 Expenditure on Teacher Training other than through the TTA
P01 S100225 P01 S100225 Student Loan Debt Sale
P01 S100226 P01 S100226 The Learning and Skills Council – replacement for the Further Edu…
P01 S100227 P01 S100227 Adult Learning Inspectorate
P01 S100228 P01 S100228 Sector Skills Development Agency
P01 S100229 P01 S100229 HE: Europe and International Services
P01 S100230 P01 S100230 Education Maintenance Allowancess
P01 S100231 P01 S100231 Higher Education and Further Education
P01 S100232 P01 S100232 Learning and Skills Council  Sixth Forms
P01 S100233 P01 S100233 Education in Prisons and Custodial Institutions
P01 S100234 P01 S100234 Learning and Skills Council (LSC) Further Education
P01 S100235 P01 S100235 LSC Adult Education
P01 S100236 P01 S100236 DTI Funding HEFCE
P01 S100237 P01 S100237 Adult and community learning
P01 S100238 P01 S100238 Adult Education Funded by LSC
P01 S100239 P01 S100239 Grant to the Office For Fair Access to Higher Education
P01 S100240 P01 S100240 Central Government ‘Student Fee Loans’
P01 S100301 P01 S100301 Misc Progs aimed at equipping children for Adult life (inc.ITin S…
P01 S100302 P01 S100302 Qualifications Frameworks
P01 S100303 P01 S100303 EXPENDITURE SUPPORTING THE GOVERNMENTS AIMS IN THE EUROPEAN UNION
P01 S100304 P01 S100304 SPECIALIST SCHOOLS
P01 S100306 P01 S100306 Progs Supporting all objectives inc.Teachers’ Medical Fees
P01 S100307 P01 S100307 Student Support (including Dance and Drama)
P01 S100308 P01 S100308 Children and Family – Equipping Children for Adult Life
P01 S100401 P01 S100401 Central and Local Govt.expenditure on the Youth Service
P01 S100402 P01 S100402 Recreational Services and RE
P01 S100403 P01 S100403 Admin and Inspection
P01 S100404 P01 S100404 Compensation to college of education staff
P01 S100405 P01 S100405 LA Capital expenditure on the Youth Service (Urban Programme)
P01 S100406 P01 S100406 LA Capital expenditure on other Educational Services (Urban Progr…
P01 S100407 P01 S100407 TEACHERS TRAINING AGENCY
P01 S100408 P01 S100408 National College for School Leadership
P01 S100410 P01 S100410 Standards Fund (Formerly GEST)
P01 S100411 P01 S100411 OFFICE OF HER MAJESTY’S CHIEF INSPECTOR
P01 S100413 P01 S100413 Miscelleaneous International Education Programmes (inc.European S…
P01 S100417 P01 S100417 Children and Family – Misc Programmes
P01 S100418 P01 S100418 Children and Family – Standardss Fund Capital
P01 S100419 P01 S100419 Children and Family –  Youth Service
P01 S100420 P01 S100420 Partnerships for Scools
P01 S100421 P01 S100421 Adventure Activities Licencing Authority
P01 S100430 P01 S100430Alias to be determined
P01 S100501 P01 S100501 Family and Policy unit – Community Services
P01 S100601 P01 S100601 Credit approvals: schools
P01 S100702 P01 S100702 European University Initiative Subscription
P01 S100703 P01 S100703  European University Initiative Bursaries
P01 S100801 P01 S100801 Children and Families – Justice
P01 S100802 P01 S100802 Children and Family Court Advisory and Support Service
P01 S100901 P01 S100901 Children and Families – Personal Social Services
P01 S100902 P01 S100902 Children and Families – Health and Misc Services
P01 S100904 P01 S100904 Children and Families – Childrens Services Grants
P01 S101001 P01 S101001 Children Young People and Families
P01 S101002 P01 S101002 Supporting Children and Young People
P01 S101003 P01 S101003 Early Years Extended Schools & Special Needs
P01 S101004 P01 S101004 Families
P01 S101005 P01 S101005 IISaM – CYPF
P01 S101006 P01 S101006 Safeguarding – CYPF
P01 S101008 P01 S101008 Children and Families Court Advisory and Support Service
P01 S101009 P01 S101009 Childrens Commissioner
P01 S101401 P01 S101401 Admin – Standards and Testing Agency
P01 S101402 P01 S101402 STA – Test Development
P01 S101403 P01 S101403 STA – Test Support
P01 S101404 P01 S101404 STA – Test Operations
P01 S102003 P01 S102003 Connexions youth support service
P01 S102006 P01 S102006 Publicity and Research
P01 S102007 P01 S102007 E-Portals
P01 S102008 P01 S102008 Youth Co-ordination
P01 S102020 P01 S102020 CHILDCARE INITIATIVE
P01 S102029 P01 S102029 Services Development Fund
P01 S102034 P01 S102034 Construction Industry Training Board
P01 S102035 P01 S102035 Engineering Construction Industry Training Board
P01 S102101 P01 S102101 DEPARTMENTAL ADMINISTRATION
P01 S102113 P01 S102113 LA CAP : SCHOOLS
P01 S102115 P01 S102115 LA CAPITAL EXPENDITURE ON SCHOOLS: REGENERATION
P01 S102201 P01 S102201 ESF Admin Payments and ILO Subscription
P01 S102601 P01 S102601 YOUTH TRAININGPROGRAMME
P01 S102603 P01 S102603 CAREER DEVELOPMENT FOR ADULTS
P01 S102606 P01 S102606 TEC Strategic Budget, Performance related Funding and discretion….
P01 S102609 P01 S102609 IMPROVING THE TRAINING MARKET
P01 S102610 P01 S102610 Neighbourhood Support Fund
P01 S102611 P01 S102611 Strategy and Communication
P01 S102613 P01 S102613 Union Learning Fund
P01 S102615 P01 S102615 LSC Training – Young People
P01 S102616 P01 S102616 LSC Training – Adults
P01 S102617 P01 S102617 LSC – Learning and Skills Council Training/Other
P01 S102702 P01 S102702 New Deal for Schools
P01 S102703 P01 S102703 University for Industry
P01 S102704 P01 S102704 Millennium Volunteers
P01 S1100190 P01 S1100190 SFT
P01 S1102500 P01 S1102500 Quality Improvement Agency
P01 S111101 P01 S111101 Education Standards
P01 S111102 P01 S111102 Education Standards and Improvement
P01 S111103 P01 S111103 Curriculum and Pupil Wellbeing
P01 S111104 P01 S111104 School Standards
P01 S111106 P01 S111106 Young People Qualification Strategy Reform & Apprenticeships
P01 S111107 P01 S111107 Workforce – Education
P01 S111109 P01 S111109 Schools Food Trust
P01 S111110 P01 S111110 Childrens Workforce Development Council
P01 S111111 P01 S111111 National College for Leadership of Schools and Childrens Services
P01 S111112 P01 S111112 Qualifiactions and Curriculum Development Agency
P01 S111113 P01 S111113 Training and Development Agency for Schools
P01 S111114 P01 S111114 British Educational Communications and Technology Agency
P01 S121202 P01 S121202 Young People Participation
P01 S121203 P01 S121203 Academies Pipeline
P01 S121204 P01 S121204 Academies Policy
P01 S121205 P01 S121205 School Resource
P01 S121206 P01 S121206 Young People Resource
P01 S121207 P01 S121207 Free Schools
P01 S121208 P01 S121208 Young Peoples Learning Agency
P01 S121209 P01 S121209 Partnerships for Schools
P01 S121210 P01 S121210 Schools Credit Approvals
P01 S131301 P01 S131301 DfE Activities to support all functions
P01 S131302 P01 S131302 COMMS Activities to support all functions
P01 S131303 P01 S131303 DfE Reserves
P01 S131304 P01 S131304 DfE Administration
P01 S151501 P01 S151501 TA – Activities to Support all Functions
P01 S151502 P01 S151502 TA – Financial Delivery & Risk Assurance
P01 S151503 P01 S151503 TA – Supply & Recruitment
P01 S151504 P01 S151504 TA – Funding Allocation & Performance
P01 S151505 P01 S151505 TA – Quality and Priorities
P01 S151506 P01 S151506 TA – Early Years & Educational Pyschology
P01 S151509 P01 S151509 TA – Exam Officer Support
P01 S161601 P01 S161601 EFA – Own Expenditure
P01 S161602 P01 S161602 EFA – Academies
P01 S161603 P01 S161603 EFA – Capital
P01 S161604 P01 S161604 EFA – School Funding
P01 S161605 P01 S161605 EFA – Young People
P01 S171701 P01 S171701 NC – Activities to Support all Functions
P01 S171702 P01 S171702 NC – Strategic Development Fund
P01 S171703 P01 S171703 NC – Performance and Evaluation
P01 S171704 P01 S171704 NC – IT/FM/Commercial
P01 S171705 P01 S171705 NC – Membership
P01 S171706 P01 S171706 NC – Projects
P01 S171707 P01 S171707 NC – Design and Development
P01 S171709 P01 S171709 NC – Licensed Provision
P01 S171710 P01 S171710 NC – Primary School Leadership
P01 S171711 P01 S171711 NC – Research and Development
P01 S171712 P01 S171712 NC – School Business Management & Efficiency
P01 S171713 P01 S171713 NC – Supply
P01 S171715 P01 S171715 NC – School Improvement
P01 S171716 P01 S171716 NC – Systems Leadership
P01 S171717 P01 S171717 NC – Teaching Schools
P01 S180500 P01 S180500 tEACHERS’ SUPERANUATION (CLASS IX, VOTE2)
P01 S180501 P01 S180501 Premature Retirement Compensation
P01 S270701 P01 S270701 ESF receipts and European CfERS
P01 S270703 P01 S270703 ESF Admin receipts
P01 S500000 P01 S500000 DUM Dummy Accruals Adjustments
P04 110302 P04 110302 Central Health and Misc. Services
P04 S010000 P04 S010000 Primary Care Trusts
P04 S020000 P04 S020000 Special Health Authorities
P04 S030000 P04 S030000 Department of Health
P04 S040000 P04 S040000 Social Care
P04 S050000 P04 S050000 NHS
P04 S060000 P04 S060000 NHS Foundation Trusts
P04 S070000 P04 S070000 CHRE
P04 S090000 P04 S090000 NHS Foundation Trusts expenditure financed by NI
P04 S110101 P04 S110101 Hospitals and community services
P04 S110102 P04 S110102 Fmly Prac Svce (NHS Mgt Ex Drugs & GP Remuneration)
P04 S110103 P04 S110103 General Medical Services
P04 S110105 P04Research and Development
P04 S110106 P04 S110106 NHS CONTRIBUTIONS
P04 S110107 P04 S110107 HCHC:OTHER
P04 S110108 P04 S110108 Area Based Grant
P04 S110109 P04Common Assessment Framework
P04 S110110 P04Social Care Infrastructure
P04 S110111 P04 S110111 Department of Health: Departmental Unallocated Provision
P04 S110113 P04Infrastructure Support Grant
P04 S110201 P04 S110201 Personal social services: Central government
P04 S110202 P04 S110202 Personal social services: Local authorities (key)
P04 S110203 P04 S110203 Urban Programme : personal social services
P04 S110205 P04 S110205 SPECIFIC GRANT FOR THE CARE OF PEOPLE WITH AIDS/HIV INFECTION
P04 S110207 P04 S110207 Specific Grant for People with mental illness
P04 S110217 P04 S110217 Promoting Independence: Carers’ Grant
P04 S110222 P04 S110222 improving information management
P04 S110224 P04 S110224 Young Persons substance misuse planning grant
P04 S110227 P04 S110227 Preserved rights grant
P04 S110229 P04 S110229 National training strategy
P04 S110230 P04 S110230 Delayed discharge grant
P04 S110231 P04 S110231 Access and system capacity grant
P04 S110232 P04 S110232 Human resources development strategy
P04 S110233 P04 S110233 Child and adolescent mental health services
P04 S110235 P04 S110235 Assistive technology: Older People
P04 S110236 P04 S110236 Prevention services: Older People
P04 S110237 P04 S110237 Extra Care housing grant
P04 S110238 P04 S110238 Individual Budget Pilots
P04 S110301 P04 S110301 EEA MEDICAL COSTS/WELFARE FOODS
P04 S110302 P04 S110302 CENTRAL HEALTH AND MISCELLANEOUS SERVICES
P04 S110305 P04 S110305 Welfare Food
P04 S110306 P04 S110306 NDPB’S AND SHA’S
P04 S110401 P04 S110401 Departmental administration
P04 S110402 P04 S110402 ESTATES DIRECTORATE
P04 S110403 P04 S110403 MEDICINES CONTROL AGENCY
P04 S110407 P04 S110407 NHS Purchasing and Supplies Authority
P04 S110409 P04 S110409 Medicines and health care product regulatory grant
P04 S110503 P04 S110503 PHARMACEUTICAL SERVICES-DISPENSING COSTS
P04 S110504 P04 S110504 PHARMACEUTICAL SERVICES-PRESCRIPTION CHARGES INCOME
P04 S110506 P04 S110506 GENERAL OPHTHALMIC SERVICES
P04 S110601 P04 S110601 Credit approvals: personal social services
P04 S110700 P04 S110700 Learning Difficulties
P04 S110701 P04 S110701 NHS Trusts
P04 S110702 P04 S110702 NHS Foundation Trusts
P04 S110703 P04 S110703 Mental Health Capital Grant
P04 S110704 P04 S110704 Social Care Capital Grant
P04 S110705 P04 S110705 Stroke Strategy
P04 S110801 P04 S110801 Credit Guarantee Finance pilot
P04 S110901 P04 S110901 Independent regulator for NHS Foundations Trusts
P04 S1120239 P04 S1120239 Sickness and disability
P04 S1120240 P04 S1120240 Older people incl mentally ill
P04 S1120241 P04 S1120241 Children and family services
P04 S1120242 P04 S1120242 Asylum seekers
P04 S1120243 P04 S1120243 Elderly care
P04 S1120244 P04 S1120244 Other social services
P04 S120000 P04 S120000 PTC
P04 S130000 P04 S130000 Department of Health
P04 S140000 P04 S140000 NHS
P04 S150000 P04 S150000 NHS Foundation Trusts – AME
P04 S160000 P04 S160000 Group
P04 S170000 P04 S170000 Group
P04 S180000 P04 S180000 Group
P04 S180700 P04 S180700 NHS Pension Scheme –  England and Wales
P04 S180701 P04 S180701 Prefunded premature retirement
P04 S180702 P04 S180702 Rechargeable premature retirement
P04 S190000 P04 S190000 Group
P04 S200000 P04 S200000 DH Programme NHS – AME
P04 S210000 P04 S210000 Voted Non Budget
P04 S500000 P04 S500000 DUM Dummy Accruals Adjustments
P06 S260101 P06 S260101 Meat Hygiene Service (FSA)
P06 S260102 P06 S260102 Food standards agency – HQ
P07 S060101 P07 S500101 Highways Agency – Traffic Management
P07 S060201 P07 S060201 International Development Association and Other Highways Grants
P07 S060202 P07 S060202 Parking
P07 S060204 P07 S060204 Public transport facilities grants
P07 S060206 P07 S060206 Concessionary fares
P07 S060213 P07 S060213 Transport Supplementary Grant
P07 S060219 P07 S060219 Greater London Authority transport grant
P07 S060220 P07 S060220 Urban Bus Challenge
P07 S060221 P07 S060221 Tolled road bridges, tunnels & ferries, PTC
P07 S060222 P07 S060222 Local Transport Capital Road Maintenance
P07 S060223 P07 S060223 Local Transport Integrated Transport Block
P07 S060225 P07 S060225 LA Major Schemes Grants
P07 S060227 P07 S060227 Transport Investment Fund
P07 S060307 P07 S060307 Bus Services
P07 S060309 P07 S060309 Freight grants
P07 S060319 P07 S060319 Trans European Networks Rail Projects
P07 S060320 P07 S060320 Trans European Networks Other Transport Industry Projects
P07 S060329 P07 S060329 Research Funding
P07 S060330 P07 S060330 RSR-Rail Research & Consultancies
P07 S060333 P07 S060333 British Transport Police
P07 S060335 P07 S060335 SRA Enhancement – Reserved
P07 S060341 P07 S060341 Crossrail & Countryside and Community Research Institute Consultants
P07 S060401 P07 S060401 Ports
P07 S060404 P07 S060404 Shipping services
P07 S060407 P07 S060407 MARITIME & COASTGUARD AGENCY
P07 S060408 P07 S060408 Marine Accident Investigation Branch
P07 S060410 P07 S060410 Trust Ports
P07 S060411 P07 S060411 Street lighting
P07 S060502 P07 S060502 WHO study into Airline Travel and DVT
P07 S060506 P07 S060506 Civil Aviation Authority
P07 S060511 P07 S060511 Greater London Authority Grants
P07 S060602 P07 S060602 Civil aviation services
P07 S060604 P07 S060604 International aviation services
P07 S060609 P07 S060609 Loans to NATS
P07 S060610 P07 S060610 Air Accident Investigation Branch
P07 S060701 P07 S060701 Compensation on Private tolled undertakings
P07 S060709 P07 S060709 Driving Standards Agency (Trading Fund)
P07 S060710 P07 S060710 Vehicle and Operator Services Agency
P07 S060711 P07 S060711 Vehicle Certification Agency
P07 S060712 P07 S060712 Highway Agency Adminstration
P07 S060715 P07 S060715 Transport security
P07 S060721 P07 S060721 Road Safety Publicity
P07 S060725 P07 S060725 Humber Bridge
P07 S060727 P07 S060727 Second Mersey Tunnel
P07 S060728 P07 S060728 Trans European Networks Government Departments Projects
P07 S060732 P07 S060732 Royal Travel
P07 S060735 P07 S060735 Transport Commission on Integrated Transport
P07 S060736 P07 S060736 Airport white paper study
P07 S060738 P07 S060738 Promoting Sustainable Travel Initiatives
P07 S060740 P07 S060740 Developing a Sustainable Transport System
P07 S060742 P07 S060742 Powershift and Cleaner Vehicles
P07 S060743 P07 S060743 Road Performance & Strategy Research
P07 S060745 P07 S060745 Road User Charging
P07 S060746 P07 S060746 International Subscriptions – OECD
P07 S060751 P07 S060751 Freight Research and Best Practice
P07 S060753 P07 S060753 Local Research
P07 S060754 P07 S060754 Transport statistics
P07 S060755 P07 S060755 Travel Statistics
P07 S060756 P07 S060756 Transport statistics – freight
P07 S060757 P07 S060757 Road Safety & Standards Research
P07 S060758 P07 S060758 Government Office programme expenditure
P07 S060759 P07 S060759 Road Safety Strategy Grants and Programme
P07 S060760 P07 S060760 Mobility Unit
P07 S060763 P07 S060763 Vehicle Certification Agency Payments
P07 S060767 P07 S060767 Home Zones
P07 S060771 P07 S060771 De-Trunking payments to Local Authorities
P07 S060774 P07 S060774 Centres of Excellence
P07 S060775 P07 S060775 Transport Direct
P07 S060779 P07 S060779 Central Administration
P07 S060780 P07 S060780 Departments Unallocated Provision
P07 S060784 P07 S060784 Transport Technology Standards Research Development
P07 S060785 P07 S060785 Transport Analysis and Economics Research
P07 S060786 P07 S060786 Transport Technology Consultancies
P07 S060788 P07 S060788 Strategic Transport Studies
P07 S060791 P07 S060791 Rail Accident Investigation Branch
P07 S060794 P07 S060794 London Underground Public Private Partnership Arbiter
P07 S060795 P07 S060795 Smart & Integrated Ticketing
P07 S060797 P07 S060797 Transport Consultancies – Roads
P07 S060798 P07 S060798 European regional Development Fund – transport services receipts
P07 S060799 P07 S060799 Haulage efficiency and modernisation projects
P07 S060802 P07 S060802 Single Enforcement Budget
P07 S060803 P07 S060803 Driver and Vehicle Licensing Agency Trading Fund
P07 S060804 P07 S060804 Agency Sponsorship
P07 S060805 P07 S060805 Agency Sponsorship
P07 S061005 P07 S061005 Channel Tunnel Rail Link
P07 S061006 P07 S061006 Grants to NEXUS
P07 S061007 P07 S061007 Dangerous Goods
P07 S061008 P07 S061008 High Speed 2
P07 S061009 P07 S061009 Cities Policy
P07 S061010 P07 S061010 PFI Grants to Las
P07 S061011 P07 S061011 Local Capital Programmes
P07 S061012 P07 S061012 Local Sustainable Transport Fund
P07 S061013 P07 S061013 HS1 Conession and Ashford
P07 S090400 P07 S090400 Civil defence
P07 S270653 P07 S270653 European Regional Development Fund – transport service receipts
P07 S270654 P07 S270654 European Regional Development Fund – A
P07 S270655 P07 S270655 European Regional Development Fund – B
P07 S500000 P07 S500000 DUM Dummy Accruals Adjustments
P07 S500002 P07 S500002 Spending Review 2004
P07 S500003 P07 S500003 Channel Tunnel Rail Link (CTRL)
P07 S500004 P07 S500004 Rail Passenger Council (RPC) Passenger Focus
P07 S500007 P07 S500007 British Transport Police (BTP)
P07 S500008 P07 S500008 Network Rail
P07 S500009 P07 S500009 Capital Rail Projects
P07 S500010 P07 S500010 Rail Franchising
P07 S500011 P07 S500011 British Railways Board (Residuary) Historic Pension Liabilities
P07 S500013 P07 S500013 Pensions
P07 S500014 P07 S500014 Research and Support
P07 S500018 P07 S500018 Rail Passengers Council
P07 S500030 P07 S500030 Government Car and Despatch Agency
P07 S500039 P07 S500039 British Railways Board (Residuary)
P07 S500042 P07 S500042 DfT support to London and Continental Railways
P07 S500043 P07 S500043 London and Continental Railways Expenditure
P07 S500044 P07 S500044 London and Continental Railways Expenditure
P07 S500045 P07 S500045 Cycling England Initiative
P07 S500055 P07 S500055 Smart Travel Cards
P07 S500056 P07 S500056 Shared Service Programme
P07 S500057 P07 S500057 Congestion Performance Reward Fund
P07 S500066 P07 S500066 Rail Franchise Grants
P07 S500067 P07 S500067 Rail Heritage Council (RHC)
